Improving success rates of remote conservation translocations by mitigating harsh in-situ environmental conditions : a case study on a critically endangered succulent
dc.contributor.author | Frisby, Arnold Walter | |
dc.contributor.author | Momberg, Mia | |
dc.contributor.author | Le Roux, Peter Christiaan | |
dc.contributor.email | arnold.frisby@up.ac.za | |
dc.date.accessioned | 2025-05-09T07:03:46Z | |
dc.date.available | 2025-05-09T07:03:46Z | |
dc.date.issued | 2025-03 | |
dc.description | DATA AVAILABILITY : Data will be made available on request. | |
dc.description.abstract | Conservation translocations of threatened plants are an important measure used to curb extinctions. Some translocation attempts have had poor success rates, particularly in remote locations where after-care is difficult, and this type of intervention often lacks empirical data to inform protocols for subsequent attempts. To address this issue, we undertook a conservation translocation on a Critically Endangered succulent (Aloe peglerae), with the aim of identifying factors that promote survival rates of transplanted seedlings in remote areas of suitable habitat. Protection from the sun, through shading by grass tussocks, improved survival rates of transplanted seedlings significantly during all three years within the study period. Survival rates were also higher for larger seedlings, but the latter effect was only observed during the first-year post-transplantation. Seedling growth differed between years (being highest in the wettest year), and was improved by the applications of potassium silicate (K2SiO3) during cultivation, a biostimulant that increases drought tolerance in plants. All the observed positive effects on seedling growth were, however, only significant during the first-year post-transplantation. Fire exposure negatively affected seedling growth, but also only during the first-year. Based on these results, a suggested protocol for guiding the planning and implementation of conservation translocations of threatened succulent plant species is provided. This study illustrates the value of generating empirical data prior to undertaking larger scale conservation translocations to maximise resource use and increase success rates. The use of a biostimulant is a novel approach to the field of conservation translocations, and could have wide-ranging applications. | |
dc.description.department | Plant Production and Soil Science | |
dc.description.librarian | hj2025 | |
dc.description.sdg | SDG-15: Life on land | |
dc.description.sponsorship | The Botanical Education Trust (South Africa), the Mountain Club of South Africa, the Botanical Society of South Africa, and the Richard Watmough Magaliesberg Conservation Fund, with additional support from the University of Pretoria, South Africa. | |
dc.description.uri | https://www.elsevier.com/locate/jnc | |
dc.identifier.citation | Frisby, A.W., Momberg, M. & Le Roux, P.C. 2025, 'Improving success rates of remote conservation translocations by mitigating harsh in-situ environmental conditions : a case study on a critically endangered succulent', Journal for Nature Conservation, vol. 84, art. 126851, pp. 1-13, doi : 10.1016/j.jnc.2025.126851. | |
dc.identifier.issn | 1617-1381 (print) | |
dc.identifier.issn | 1618-1093 (online) | |
dc.identifier.other | 10.1016/j.jnc.2025.126851 | |
dc.identifier.uri | http://hdl.handle.net/2263/102344 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | © 2025 The Author(s). Published by Elsevier GmbH. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.subject | Conservation translocation | |
dc.subject | Threatened succulent | |
dc.subject | Nurse plant | |
dc.subject | Biostimulant | |
dc.title | Improving success rates of remote conservation translocations by mitigating harsh in-situ environmental conditions : a case study on a critically endangered succulent | |
dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Frisby_Improving_2025.pdf
- Size:
- 11.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
Loading...
- Name:
- Frisby_ImprovingAppenA_2025.pdf
- Size:
- 128.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Appendix A
Loading...
- Name:
- Frisby_ImprovingAppenB_2025.pdf
- Size:
- 101.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Appendix B
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: