Evaluating the effectiveness of ISo 14001-environmental management system (EMS) in improving key environmental performance indicators of Eskom distribution : a case study of Mpumalanga operating unit
| dc.contributor.advisor | Van Aardt, I. | |
| dc.contributor.email | ManakeA@Telkom.co.za | |
| dc.contributor.postgraduate | Manake , Adeline | |
| dc.date.accessioned | 2026-01-28T09:17:22Z | |
| dc.date.available | 2026-01-28T09:17:22Z | |
| dc.date.created | 2019-01-11 | |
| dc.date.issued | 2019-01 | |
| dc.description | Dissertation (MSc)--University of Pretoria, 2019. | |
| dc.description.abstract | The purpose of this research is to evaluate the effectiveness of Environmental Management System (EMS) (based on ISO 14001 Standard) in improving environmental Key Performance Indicators (KPIs). The identified KPIs are waste management, environmental training and environmental incidents. In order to achieve the aim, the methodology employed was mixed research methodology, which included quantitative approach in terms of survey questionnaires and qualitative approach in terms of interviews and observations at identified sites. The key findings reveal that ISO 14001 is effective in identifying the environmental aspects associated with waste management, environmental goals are achieved and key personnel dealing with waste management have been trained. The key contribution of this research is by creating an increased knowledge in literature with regard to EMS as a tool for improving environmental performance. Practically this research provides organisations planning to develop and implement EMS with knowledge on the critical areas to assess, in order to ensure effective implementation of EMS. | |
| dc.description.availability | Restricted | |
| dc.description.degree | MSc (Environmental Management) | |
| dc.description.department | Geography, Geoinformatics and Meteorology | |
| dc.description.faculty | Faculty of Natural and Agricultural Sciences | |
| dc.description.sdg | SDG-13: Climate action | |
| dc.identifier.citation | * | |
| dc.identifier.doi | N/A | |
| dc.identifier.other | A2019 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107674 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Effectiveness of ISO14001 | |
| dc.subject | Environmental Management System (EMS) | |
| dc.subject | Mpumalanga operating unit | |
| dc.subject | Performance Indicators (KPI) | |
| dc.title | Evaluating the effectiveness of ISo 14001-environmental management system (EMS) in improving key environmental performance indicators of Eskom distribution : a case study of Mpumalanga operating unit | |
| dc.type | Dissertation |
