What drives digital finance use in rural Africa? Insights from Ethiopia
| dc.contributor.author | Mugoro, Mihretu Mulugeta | |
| dc.contributor.author | Makhura, Moraka Nakedi | |
| dc.contributor.email | u23892936@tuks.co.za | |
| dc.date.accessioned | 2026-03-20T05:32:19Z | |
| dc.date.available | 2026-03-20T05:32:19Z | |
| dc.date.issued | 2026 | |
| dc.description | DATA AVAILABILITY STATEMENT : The datasets collected and analysed to support the findings of this study are openly available at https://doi.org/10.6084/m9.figshare.28351121.v1 | |
| dc.description.abstract | Despite the growing role of digital finance particularly mobile money in advancing financial inclusion, its use remains limited in many rural parts of Africa. This study examines the drivers of digital finance use in rural Ethiopia, focusing on the adoption and usage intensity of CBE Birr and Telebirr in the Kembata Tambaro Zone. Using the Extended Unified Theory of Acceptance and Use of Technology (UTAUT2), data from 399 respondents were analysed through a double-hurdle model combining binary logit and zero-inflated negative binomial regression. Results show that education, mobile ownership, social influence, trust, perceived ease of use, perceived usefulness, and internet access positively drive adoption, while distance to financial institutions or agents negatively affects it. Usage intensity rises with formal employment, distance to financial institutions, and internet access, while unemployment reduces transaction frequency. Moreover, education, occupation, trust, perceived ease of use and usefulness lower the likelihood of zero transactions. The study confirms that both individual-level and structural factors significantly shape the adoption and intensity of digital finance use in rural Ethiopia. The study emphasizes the need for digital literacy, broader internet access, and context-sensitive service design, while contributing to the literature methodologically by addressing both adoption and usage intensity. | |
| dc.description.department | Agricultural Economics, Extension and Rural Development | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-01: No poverty | |
| dc.description.sponsorship | Supported by the Department of Agricultural Economics, Extension, and Rural Development, University of Pretoria. | |
| dc.description.uri | https://www.tandfonline.com/journals/riad20 | |
| dc.identifier.citation | Mihretu Mulugeta Mugoro & Moraka Nakedi Makhura (19 Aug 2025): What drives digital finance use in rural Africa? Insights from Ethiopia, Innovation and Development, DOI: 10.1080/2157930X.2025.2542637. | |
| dc.identifier.issn | 2157-930X (print) | |
| dc.identifier.issn | 2157-9318 (online) | |
| dc.identifier.other | 10.1080/2157930X.2025.2542637 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109086 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.rights | © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/). | |
| dc.subject | Digital finance | |
| dc.subject | Mobile money | |
| dc.subject | Factors | |
| dc.subject | Adoption and intensity | |
| dc.subject | Zero inflated negative binomial | |
| dc.subject | Ethiopia | |
| dc.title | What drives digital finance use in rural Africa? Insights from Ethiopia | |
| dc.type | Article |
