Experiments with snakes
dc.contributor.author | Andrews, W.H. | |
dc.contributor.editor | Union of South Africa. Dept. of Agriculture | |
dc.date.accessioned | 2010-12-10T11:55:22Z | |
dc.date.available | 2010-12-10T11:55:22Z | |
dc.date.issued | 1912 | |
dc.description | The journals have been scanned with a SupraScan 10000RGB scanner; 24-bit true colour, 400 dpi, saved in TIFF-format. Copies of the master images have been converted to black & white, 1-bitmap images and OCRed with ABBYY Fine Reader v.9 software. Adobe Acrobat v.9 was used for the merging and conversion to the final presentation PDF-format. | en_US |
dc.description.sponsorship | The Equine Research Centre, Faculty of Veterinary Science, University of Pretoria gave financial support to this digitisation project. | en_US |
dc.format.extent | 78 pages : 4 plates | en_US |
dc.identifier.citation | Andrews, WH 1912, 'Experiments with snakes', Second Report of the Director of Veterinary Research, pp. 405-483. | en_US |
dc.identifier.uri | http://hdl.handle.net/2263/15427 | |
dc.language.iso | en | en_US |
dc.publisher | Cape Town : Cape Times Limited, Government Printers | en_US |
dc.rights | ©Union of South Africa, Dept. of Agriculture (original). ©University of Pretoria. Dept. of Library Services (digital). | en_US |
dc.subject | Veterinary medicine | en_US |
dc.subject | Veterinary reports | en_US |
dc.subject | South Africa (SA) | en_US |
dc.subject | Colubridae | en_US |
dc.subject | Viperidae | en_US |
dc.subject | Aglypha | en_US |
dc.subject | Aglypha blabophis rufulus | en_US |
dc.subject | Brown water snake | en_US |
dc.subject | Lamprophis aurora | en_US |
dc.subject | Night snake | en_US |
dc.subject | Boodon lineatus | en_US |
dc.subject | House snake | en_US |
dc.subject | Dasypeltis scabra | en_US |
dc.subject | Egg-eater | en_US |
dc.subject | Opisthoglypha | en_US |
dc.subject | Tarbophis semiannulatus | en_US |
dc.subject | Leptodira hotamboeia | en_US |
dc.subject | Herald snake | en_US |
dc.subject | Tiger snake | en_US |
dc.subject | Trimerorhinus rhombeatus | en_US |
dc.subject | Schaapsteker | en_US |
dc.subject | Trimerorhinus tritaeniatus | en_US |
dc.subject | Psammophis furcatus | en_US |
dc.subject | Sand snake | en_US |
dc.subject | Dispholidus typus | en_US |
dc.subject | Boomslang | en_US |
dc.subject | Proteroglypha | en_US |
dc.subject | Naia haie | en_US |
dc.subject | Egyptian cobra | en_US |
dc.subject | Naia flava | en_US |
dc.subject | Yellow cobra | en_US |
dc.subject | Sepedon haemachates | en_US |
dc.subject | Ringhals | en_US |
dc.subject | Causus rhombeatus | en_US |
dc.subject | Night adder | en_US |
dc.subject | Bitis arietans | en_US |
dc.subject | Puff adder (Bitis arietans) | en_US |
dc.subject | Mules | en_US |
dc.subject | Sheep | en_US |
dc.subject | Baboons | en_US |
dc.subject | Guinea pigs | en_US |
dc.subject | Rabbit | en_US |
dc.subject | Red-lipped snake | en_US |
dc.subject | Donkey (Equus asinus) | en_US |
dc.subject | Horse (Equus cabal | en_US |
dc.subject | Cape cobra | en_US |
dc.subject | Dogs (Canis familiaris) | en_US |
dc.subject | Simocephalus capensis | en_US |
dc.subject | Three-cornered snake | en_US |
dc.title | Experiments with snakes | en_US |
dc.type | Technical Report | en_US |
dc.type | Text |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- And_406-483c.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- p. 452a-483
Loading...
- Name:
- And_406-483b.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- p. 430-452
Loading...
- Name:
- And_406-483a.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- p. 406-429
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: