Assessing the feasibility of structural timber construction in South Africa
| dc.contributor.author | Hassan, Ferdinand Senam | |
| dc.contributor.author | Grobbelaar, Schalk | |
| dc.contributor.email | ferdinand.hassan@tuks.co.za | |
| dc.date.accessioned | 2026-04-16T11:29:53Z | |
| dc.date.available | 2026-04-16T11:29:53Z | |
| dc.date.issued | 2026 | |
| dc.description | DATA AVAILABILITY STATEMENT : Data supporting the findings of this study are available on request from the corresponding author. The data are not publicly available due to ethics rules at the authors’ institution. | |
| dc.description.abstract | This study assessed the feasibility of timber as a structural construction material in the South African construction industry by assessing the perspectives of industry stakeholders. Using an online survey, the study collected the views of 94 stakeholders. Respondents considered timber superior to brick, concrete, and steel in attributes such as ease of construction, speed of construction, and appearance. They considered timber similar in quality and durability to other materials but inferior in the local supply of materials and skillset. The study has also shown that negative perceptions of timber, the lack of skills and knowledge, and cost concerns are perceived barriers limiting timber adoption in South Africa. Recommendations for increased adoption of timber construction include the promotion of timber, pilot projects and training. This paper contributes to the expanding body of knowledge on timber and addresses the need for more literature on timber construction within the South African context. It also offers valuable insights into the differing perspectives of individuals with and without timber construction and design experience, providing a basis for further analysis. | |
| dc.description.department | Graduate School of Technology Management (GSTM) | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.uri | https://www.tandfonline.com/journals/swoo20 | |
| dc.identifier.citation | Ferdinand Senam Hassan & Schalk Grobbelaar (2026) Assessing the feasibility of structural timber construction in South Africa, Wood Material Science & Engineering, 21:2, 1125-1136, DOI: 10.1080/17480272.2025.2469715. | |
| dc.identifier.issn | 1748-0272 (print) | |
| dc.identifier.issn | 1748-0280 (online) | |
| dc.identifier.other | 10.1080/17480272.2025.2469715 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109615 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.rights | © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.subject | Engineered wood products (EWPs) | |
| dc.subject | Engineered wood | |
| dc.subject | Technology adoption | |
| dc.subject | Wendy house | |
| dc.subject | Buildings | |
| dc.title | Assessing the feasibility of structural timber construction in South Africa | |
| dc.type | Article |
