Antiretroviral therapy status and factors associated with ART use among orphaned and vulnerable children (OVC) living with HIV in Namibia
| dc.contributor.author | Moyo, Enos | |
| dc.contributor.author | Mangwana, Hadrian | |
| dc.contributor.author | Melese, Endalkachew | |
| dc.contributor.author | Takawira, Simon | |
| dc.contributor.author | Harases, Bernadette | |
| dc.contributor.author | Indongo, Rosalia | |
| dc.contributor.author | Moyo, Perseverance | |
| dc.contributor.author | Nyoni, Ntombizodwa Makurira | |
| dc.contributor.author | Dzinamarira, Tafadzwa | |
| dc.contributor.email | u19395419@up.ac.za | |
| dc.date.accessioned | 2026-04-09T08:44:05Z | |
| dc.date.available | 2026-04-09T08:44:05Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study assessed the antiretroviral therapy (ART) status and factors associated with ART use among Children and adolescents living with HIV (C/ALHIV) enrolled in the Namibia OVC program. This retrospective cross-sectional secondary analysis study used data collected at enrolment of C/ALHIV participating in the OVC program, implemented by Project HOPE Namibia (PHN) from 1 August 2023. Data were analyzed utilizing IBM Statistical Package for Social Sciences (SPSS) version 29. Among the 4599 participants included in this analysis, 4441 (96.6%) participants were on ART, with a 95% confidence interval (CI) (96.1% − 97.1%). Participants more likely to be on ART were from households with little or no hunger (Crude Odds Ratio (COR) = 2.19, 95% CI (1.40 – 3.43)), from Eenhana (adjusted odds ratio (AOR) = 8.24, 95% CI (2.58 – 26.37)), Engela (AOR = 3.72, 95% CI (1.63 – 8.50)), Okongo (AOR = 5.22, 95% CI (1.22 – 22.38)), Oshakati (AOR = 2.50, 95% CI (1.04 – 6.01)), and Oshikuku (AOR = 3.70, 95% CI (1.18 – 11.55)). In contrast, participants who were less likely to be on ART were aged 0–9 years, never enrolled at a school (COR = 0.26, 95% CI (0.18 – 0.37)), and were diagnosed or presumed to be with TB (AOR = 0.10, 95% CI (0.01 – 0.73)). Additionally, participants from child-headed households, those who were sexually abused or sexually exploited, were less likely to be on ART, COR = 0.02, 95% CI (0.01 – 0.03), COR = 0.04, 95% CI (0.02 – 0.06), and COR = 0.12, 95% CI (0.10 – 0.15), respectively. The findings indicate that integrating food support into HIV programs may enhance ART uptake among C/ALHIV. Strategies should be implemented to improve the enrolment for OVC in educational institutions. | |
| dc.description.department | School of Health Systems and Public Health (SHSPH) | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.uri | https://www.tandfonline.com/journals/rvch20 | |
| dc.identifier.citation | Enos Moyo , Hadrian Mangwana , Endalkachew Melese , Simon Takawira , Bernadette Harases , Rosalia Indongo , Perseverance Moyo , Ntombizodwa Makurira Nyoni & Tafadzwa Dzinamarira (11 Dec 2025): Antiretroviral therapy status and factors associated with ART use among orphaned and vulnerable children (OVC) living with HIV in Namibia, Vulnerable Children and Youth Studies, DOI: 10.1080/17450128.2025.2600968. | |
| dc.identifier.issn | 1745-0128 (print) | |
| dc.identifier.issn | 1745-0136 (online) | |
| dc.identifier.other | 10.1080/17450128.2025.2600968 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109493 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.rights | © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.subject | Human immunodeficiency virus (HIV) | |
| dc.subject | Children living with HIV (CLWH) | |
| dc.subject | Namibia | |
| dc.subject | Uptake | |
| dc.subject | Antiretroviral therapy (ART) | |
| dc.subject | Adolescents living with HIV | |
| dc.title | Antiretroviral therapy status and factors associated with ART use among orphaned and vulnerable children (OVC) living with HIV in Namibia | |
| dc.type | Article |
