Earth grid : toward a low-carbon energy infrastructure
| dc.contributor.author | Kumar, Abhishek | |
| dc.contributor.author | He , Xiangning | |
| dc.contributor.author | Deng, Yan | |
| dc.contributor.author | Sah, Bikash | |
| dc.contributor.author | Singh, Arvind R. | |
| dc.contributor.author | Kumar, Praveen | |
| dc.contributor.author | Bansal, Ramesh C. | |
| dc.contributor.author | Kirtley, James L. | |
| dc.date.accessioned | 2026-01-22T12:07:13Z | |
| dc.date.available | 2026-01-22T12:07:13Z | |
| dc.date.issued | 2025-11-21 | |
| dc.description.abstract | With fossil fuels as a major global energy source and their associated carbon emissions impacting the climate, there is an urgency in transitioning to carbon-free energy sources (CFESs) such as nuclear and renewables (solar, hydroelectric, and wind). The need for an updated electric power transmission and distribution system arises due to the variable loads and geographic diversity of renewable energy sources. This perspective explores the idea of the “Earth Grid,” which proposes an intercontinental electric grid facilitated by three technological advancements: enhanced information and communication technology (ICT) applications in the electric grid, development of inter-country grids for power-sharing, and the application of artificial intelligence (AI) for efficient operation and maintenance. Further, the article discusses the need for a collaborative effort on the global stage to transform the existing electricity generation, transmission, and distribution sector to create a globally interconnected carbon-neutral Earth Grid infrastructure for accelerated carbon-free energy access for all. | |
| dc.description.department | Electrical, Electronic and Computer Engineering | |
| dc.description.librarian | am2025 | |
| dc.description.sdg | SDG-07: Affordable and clean energy | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.sponsorship | Supported by the International SA/China Joint Research Pro gram 2024: the National Key R&D Program of China and the National Research Foundation (NRF) South Africa. | |
| dc.description.uri | https://www.cell.com/iscience/home | |
| dc.identifier.citation | Kumar, X., He, X., Deng, Y. et al. 2025, 'Earth grid : toward a low-carbon energy infrastructure', iScience, vol. 28, art. 113681, pp. 1-20. https://doi.org/10.1016/j.isci.2025.113681. | |
| dc.identifier.issn | 2589-0042 (online) | |
| dc.identifier.other | 10.1016/j.isci.2025.113681 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107511 | |
| dc.language.iso | en | |
| dc.publisher | Cell Press | |
| dc.rights | © 2025 The Authors. This work is licensed under the Creative Commons Attribution License. | |
| dc.subject | Fossil | |
| dc.subject | Fuels | |
| dc.subject | Carbon-free energy sources (CFESs) | |
| dc.subject | Electric power transmission | |
| dc.subject | Information and communication technology (ICT) | |
| dc.title | Earth grid : toward a low-carbon energy infrastructure | |
| dc.type | Article |
