Title page for ETD etd-12032008-234532


Document Type Master's Dissertation
Author Moller, Hendrik Jacobus
Email hendrikm@mweb.co.za
URN etd-12032008-234532
Document Title The language of space - a housing support strategy in Mamelodi
Degree MArch(Prof)
Department Architecture
Supervisor
Advisor Name Title
Dr A Osman Committee Chair
Keywords
  • housing support
  • sustainable human settlement
  • social rental project
  • residential needs
  • UP campus
  • Mamelodi
Date 2008-11-27
Availability unrestricted
Abstract
Of those who need housing in South Africa, almost 69% earn less than R1500 a month that make the housing process a difficult and unaffordable task. These potential dwellers could be regarded as a vulnerable section of the dwelling community that needs support and guidance. Housing should be seen as a process that addresses man within his psychosocial context. The UP Mamelodi campus is situated in the middle of a fast growing housing node and should be involved in the housing process by means of a Housing Support Centre and continuous housing research. The intention of this study is to emphasize the interrelationship between housing, housing needs, human needs and housing support.

© University of Pretoria 2008

C166/eo

Files
  Filename       Size       Approximate Download Time (Hours:Minutes:Seconds) 
 
 28.8 Modem   56K Modem   ISDN (64 Kb)   ISDN (128 Kb)   Higher-speed Access 
  00front.pdf 391.79 Kb 00:01:48 00:00:55 00:00:48 00:00:24 00:00:02
  01chapter1.pdf 5.88 Mb 00:27:12 00:13:59 00:12:14 00:06:07 00:00:31
  02chapter2.pdf 2.10 Mb 00:09:43 00:05:00 00:04:22 00:02:11 00:00:11
  03chapters3-4.pdf 942.22 Kb 00:04:21 00:02:14 00:01:57 00:00:58 00:00:05
  04chapter5.pdf 700.09 Kb 00:03:14 00:01:40 00:01:27 00:00:43 00:00:03
  05chapter6.pdf 3.60 Mb 00:16:38 00:08:33 00:07:29 00:03:44 00:00:19
  06chapter7.pdf 708.66 Kb 00:03:16 00:01:41 00:01:28 00:00:44 00:00:03
  07chapter8.pdf 4.64 Mb 00:21:29 00:11:02 00:09:40 00:04:50 00:00:24
  08back.pdf 196.49 Kb 00:00:54 00:00:28 00:00:24 00:00:12 00:00:01
  09drawing1.pdf 7.30 Mb 00:33:46 00:17:22 00:15:12 00:07:36 00:00:38
  10drawing2a.pdf 5.65 Mb 00:26:08 00:13:26 00:11:45 00:05:52 00:00:30
  11drawing2b.pdf 3.67 Mb 00:17:00 00:08:44 00:07:39 00:03:49 00:00:19
  12drawing3.pdf 2.67 Mb 00:12:21 00:06:21 00:05:33 00:02:46 00:00:14
  13drawing4.pdf 1.38 Mb 00:06:24 00:03:17 00:02:52 00:01:26 00:00:07
  14drawing5.pdf 1.26 Mb 00:05:48 00:02:59 00:02:36 00:01:18 00:00:06
  15drawing6.pdf 701.95 Kb 00:03:14 00:01:40 00:01:27 00:00:43 00:00:03
  16drawing7.pdf 676.75 Kb 00:03:07 00:01:36 00:01:24 00:00:42 00:00:03
  17drawing8.pdf 6.08 Mb 00:28:08 00:14:28 00:12:39 00:06:19 00:00:32
  18drawing9.pdf 2.63 Mb 00:12:10 00:06:15 00:05:28 00:02:44 00:00:14
  19drawing10.pdf 642.42 Kb 00:02:58 00:01:31 00:01:20 00:00:40 00:00:03
  20drawing11.pdf 4.41 Mb 00:20:24 00:10:29 00:09:11 00:04:35 00:00:23
  21drawing12.pdf 6.39 Mb 00:29:34 00:15:12 00:13:18 00:06:39 00:00:34
  22drawing13.pdf 1.07 Mb 00:04:58 00:02:33 00:02:14 00:01:07 00:00:05

Browse All Available ETDs by ( Author | Department )

If you have more questions or technical problems, please Contact UPeTD.