Neuroprotective and antioxidant properties of Polygala virgata fractions in a 6-hydroxydopamine-induced neurotoxicity model
| dc.contributor.author | De Beer, Andries Daniël | |
| dc.contributor.author | Rudolph, Wiehan | |
| dc.contributor.author | Maharaj, Vinesh J. | |
| dc.contributor.author | Steenkamp, Vanessa | |
| dc.contributor.author | Balmith, Marissa | |
| dc.contributor.author | Cordier, Werner | |
| dc.contributor.email | werner.cordier@up.ac.za | |
| dc.date.accessioned | 2026-06-10T12:34:19Z | |
| dc.date.available | 2026-06-10T12:34:19Z | |
| dc.date.issued | 2026-05 | |
| dc.description | DATA AVAILABILITY : Supplementary data is available. | |
| dc.description.abstract | INTRODUCTION : Ferroptosis contributes to Parkinson's disease progression given dysregulation of iron homeostasis and redox status. Polygala virgata is used ethnomedicinally for memory enhancement. This study assessed the cytoprotective and antioxidant properties of crude extracts and fractions of P. virgata using a 6-hydroxydopamine-induced (6-OHDA) SH-SY5Y neuroblastoma cytotoxicity model. METHOD : Dried roots of P. virgata (14% w/v) were sequentially extracted using dichloromethane/methanol (1:1) and methanol, which was combined to give a crude extract. The crude extract was separated into seven fractions using different ratios of water, acetonitrile and methanol on solid phase extraction (SPE). Inherent cytotoxicity of the samples (10 μg/mL), as well as their ability to reduce 6-OHDA-induced cytotoxicity (35 μM), was determined using the sulforhodamine B (SRB) assay after 48-h (h) exposure. The active fractions' cytoprotective effect in relation to reactive oxygen species (ROS), glutathione levels (GSH), lipid peroxidation, and mitochondrial integrity was determined fluorometrically. Cytoprotective fractions’ phytochemical constituency was elucidated using liquid chromatography high resolution mass-spectrometry (UPLC-HRMS). RESULTS : Fractions 3 to 7 increased cell density after exposure to 6-OHDA by 31.14%, 28.08%, 30.72%, 40.58% (p < 0.01) and 28.86%, respectively, with no inherent cytotoxicity observed. Fraction 4 reduced 6-OHDA-induced ROS generation (2.09-fold) and lipid peroxidation (0.28-fold). Non-significant increases in GSH were noted (1.34 to 19.25%), while all fractions hyperpolarised the mitochondrial membrane. Multi-hydroxylated xanthones, flavones and flavans were tentatively identified using UPLC-HRMS. CONCLUSION : P. virgata fractions reduced 6-OHDA-induced cytotoxicity via decreased oxidative stress and hyperpolarisation of the mitochondrial membrane, most likely ascribed to the identified xanthones, flavones and flavans. Isolation and purification of these compounds are warranted as potential antioxidant scaffolds. HIGHLIGHTS • First in vitro neuroprotective activity of Polygala virgata identified. • Little to no cytotoxicity present in fractions. • Neuroprotection linked to reactive oxygen species reduction (F4) and glutathione modulation (F6). • Possible synergism with identified compounds due to ratiometric differences. | |
| dc.description.department | Pharmacology | |
| dc.description.department | Chemistry | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-03: Good health and well-being | |
| dc.description.sponsorship | Funded by the Department of Pharmacology, University of Pretoria, South Africa. | |
| dc.description.uri | https://www.elsevier.com/locate/jethpharm | |
| dc.identifier.citation | De Beer, A.D., Rudolph, W., Maharaj, V. et al. 2026, 'Neuroprotective and antioxidant properties of Polygala virgata fractions in a 6-hydroxydopamine-induced neurotoxicity model', Journal of Ethnopharmacology, vol. 362, art. 121222, pp. 1-13, doi : 10.1016/j.jep.2026.121222. | |
| dc.identifier.issn | 0378-8741 (print) | |
| dc.identifier.issn | 1872-7573 (online) | |
| dc.identifier.other | 10.1016/j.jep.2026.121222 | |
| dc.identifier.uri | http://hdl.handle.net/2263/110529 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | © 2026 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.subject | 6-Hydroxydopamine | |
| dc.subject | Polygala virgata | |
| dc.subject | Parkinson's disease | |
| dc.subject | Oxidative stress | |
| dc.subject | Ferroptosis | |
| dc.title | Neuroprotective and antioxidant properties of Polygala virgata fractions in a 6-hydroxydopamine-induced neurotoxicity model | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
